| Ndemanga za 2025 Expo | |||||
| Ayi. | Dzina | Malo | Nthawi | Booth No. | Minda |
| 1 | SPlE Photonics West | San Francisco, USA | 2025.01.28-01.30 | 4519 | Optics & Laser |
| 2 | IDEX 2025: Chiwonetsero cha Chitetezo Padziko Lonse & Msonkhano | Abu Dhabi, UAE | 2025.02.17-02.21 | 14-A33 | Chitetezo & Chitetezo |
| 3 | Asia Photonics Expo (APE 2025) | Singapore | 2025.02.26-02.28 | B315 | Optics & Laser |
| 4 | Laser World of Photonics Shanghai | Shanghai, China | 2025.03.11-03.13 | N4-4528 | Optics & Laser |
| 5 | Vision China Show | Shanghai, China | 2025.03.26-03.28 | W5.5117 | Machine Vision |
| 6 | Laser World of Photonics Munich | Munich, Germany | 2025.06.24-06.27 | B1 Hall356/1 | Optics & Laser |
| 7 | International Defense Industry Fair (IDEF) | Istanbul, Turkey | 2025.07.22-07.27 | Hall5-A10 | Chitetezo & Chitetezo |
| 8 | China International Optoelectronic Expo (CIOE) | Shenzhen, China | 2025.09.10-09.12 | 4B095 | Optics & Laser |
| 2026 Exhibition Outlook | |||||
| Ayi. | Dzina | Malo | Nthawi | Booth No. | Minda |
| 1 | SPlE Photonics West | San Francisco, USA | 2026.01.20-01.22 | 1932 | Optics & Laser |
| 2 | Asia Photonics Expo (APE 2025) | Singapore | 2026.02.4-02.6 |
| Optics & Laser |
| 3 | Laser World of Photonics Shanghai | Shanghai, China | 2026.03.18-03.20 |
| Optics & Laser |
| 4 | SAHA International Defense & Aerospace Exhibition (SAHA Istanbul) | Istanbul, Turkey | 2026.05.5-05.9 |
| Chitetezo & Chitetezo |
| 5 | Chiwonetsero cha International Defense and Security Exhibition (2026 Eurosatory) | Paris, France | 2026.06.15-06.19 |
| Chitetezo & Chitetezo |
| 2027 Exhibition Outlook | |||||
| Ayi. | Dzina | Malo | Nthawi | Booth No. | Minda |
| 1 | IDEX 2027: Chiwonetsero cha Chitetezo Padziko Lonse & Msonkhano | Abu Dhabi, UAE | 2027.01.25-2027.01.29 |
| Chitetezo & Chitetezo |